KEEP TRAVELING & LOVE Château.
FinancialChâteau Capital Group Information
Monthly Sales
Month | Revenue | YoY Change(%) | MoM Change(%) |
---|---|---|---|
January | 37,195 | -51.88% | -18.13% |
February | 65,334 | 13.66% | 75.65% |
March | 51,911 | -0.82% | -20.55% |
April | 51,400 | -22.76% | -0.98% |
May | 50,565 | -9.06% | -1.62% |
June | 65,663 | -12.70% | 29.86% |
July | 72,435 | -24.90% | 10.31% |
August | 70,367 | -18.52% | -2.85% |
September | 46,968 | -12.51% | -33.25% |
October | 39,891 | -21.04% | -15.07% |
November | |||
December | |||
Cumulative Sales | 551,729 |
Since July 2018, operating income has been consolidated operating income.
All monthly sales revenues are unaudited figures and could differ from the audited results.
-
Stock Agency
President Securities Corp. Stock Agent Division
TEL:886-2- 2746-3797
Address:No.8-B1, Dongxing Rd., Songshan Dist., Taipei City 10570
website:http://www.pscnet.com.tw -
Legal Advice
Château Speaker Chong-Hsien Chen /Vice President
Château Acting Speaker Qing-Qi Wang
Château Investor PR Director
TEL:886-6- 2918-188
Email:chateau.stock@ktchateau.com.tw
Address: 4F, No. 47, Xinjian Rd., South Dist., Tainan City 70255