KEEP TRAVELING & LOVE Château.
FinancialChâteau Capital Group Information
Monthly Sales
Month | Revenue | YoY Change(%) | MoM Change(%) |
---|---|---|---|
January | 48,578 | 29.45% | 21.93% |
February | 40,790 | -34.86% | -16.03% |
March | 41,700 | -6.99% | 2.23% |
April | 56,552 | -8.86% | 35.62% |
May | 60,120 | -9.13% | 6.31% |
June | 60,724 | -15.93% | 1.00% |
July | 87,600 | -14.95% | 44.26% |
August | 79,606 | -4.78% | -9.13% |
September | 49,988 | -5.09% | -37.21% |
October | 58,885 | -2.81% | 17.80% |
November | 40,681 | -5.04% | -30.91% |
December | 30,601 | -23.19% | -24.78% |
Cumulative Sales | 655,825 |
All monthly sales revenues are unaudited figures and could differ from the audited results.
-
Stock Agency
President Securities Corp. Stock Agent Division
TEL:886-2- 2746-3797
Address:No.8-B1, Dongxing Rd., Songshan Dist., Taipei City 10570
website:http://www.pscnet.com.tw -
Legal Advice
Château Speaker Chong-Hsien Chen /Vice President
Château Acting Speaker Qing-Qi Wang
Château Investor PR Director
TEL:886-6- 2918-188
Email:chateau.stock@ktchateau.com.tw
Address: 4F, No. 47, Xinjian Rd., South Dist., Tainan City 70255