KEEP TRAVELING & LOVE Château.
FinancialChâteau Capital Group Information
Monthly Sales
Month | Revenue | YoY Change(%) | MoM Change(%) |
---|---|---|---|
January | 30,748 | -10.30% | -8.04% |
February | 57,218 | 26.87% | 86.09% |
March | 46,290 | 9.92% | -19.10% |
April | 58,038 | 11.37% | 25.38% |
May | 64,107 | 1.49% | 10.46% |
June | 71,314 | -2.87% | 11.24% |
July | 103,600 | -2.49% | 45.27% |
August | 92,726 | -6.45% | -10.50% |
September | 64,456 | 5.36% | -30.49% |
October | 63,731 | 4.51% | -1.12% |
November | 46,415 | 8.26% | -27.17% |
December | 39384 | 17.78% | -15.15% |
Cumulative Sales | 738,027 | 3.36% |
All monthly sales revenues are unaudited figures and could differ from the audited results.
-
Stock Agency
President Securities Corp. Stock Agent Division
TEL:886-2- 2746-3797
Address:No.8-B1, Dongxing Rd., Songshan Dist., Taipei City 10570
website:http://www.pscnet.com.tw -
Legal Advice
Château Speaker Chong-Hsien Chen /Vice President
Château Acting Speaker Qing-Qi Wang
Château Investor PR Director
TEL:886-6- 2918-188
Email:chateau.stock@ktchateau.com.tw
Address: 4F, No. 47, Xinjian Rd., South Dist., Tainan City 70255