KEEP TRAVELING & LOVE Château.
FinancialChâteau Capital Group Information
Monthly Sales
Month | Revenue | YoY Change(%) | MoM Change(%) |
---|---|---|---|
January | 61,741 | 36.14% | -5.75% |
February | 58,862 | -19.88% | -4.66% |
March | 55,433 | 3.59% | -5.83% |
April | 59,592 | -5.88% | 7.50% |
May | 35,357 | 2.79% | -40.67% |
June | 61,940 | 1,896.78% | 75.18% |
July | 118,711 | 1,151.17% | 91.65% |
August | 114,328 | 119.57% | -3.69% |
September | 78,075 | 43.08% | -31.71% |
October | 73,315 | 3.48% | -6.10% |
November | 58,184 | -6.49% | -20.64% |
December | 60,401 | -7.80% | 3.81% |
Cumulative Sales | 717,354 | 42.20% |
Since July 2018, operating income has been consolidated operating income.
All monthly sales revenues are unaudited figures and could differ from the audited results.
-
Stock Agency
President Securities Corp. Stock Agent Division
TEL:886-2- 2746-3797
Address:No.8-B1, Dongxing Rd., Songshan Dist., Taipei City 10570
website:http://www.pscnet.com.tw -
Legal Advice
Château Speaker Chong-Hsien Chen /Vice President
Château Acting Speaker Qing-Qi Wang
Château Investor PR Director
TEL:886-6- 2918-188
Email:chateau.stock@ktchateau.com.tw
Address: 4F, No. 47, Xinjian Rd., South Dist., Tainan City 70255